Top Paying Companies 2022

New: View the Top Paying Companies for 2022.

Boston Account Executive Salaries


Boston Account Executive Salary Overview

Average Total Compensation

$171,996

Base Salary

Salary

$83,344

Commission at 100% of Quota

Commission

$80,160

Signing + Stock

Signing+Stock

$8,875


The average Account Executive salary is $83,344 in Boston. The average Account Executive total compensation package is $171,996 in Boston.

Boston Account Executive Total Compensation Range

Boston Account Executive Total Compensation Range
Salary Range Frequency Percentile
$71,000 to $91,000 16 6.40%
$91,000 to $110,000 25 16.40%
$110,000 to $130,000 42 33.20%
$130,000 to $150,000 29 44.80%
$150,000 to $169,000 35 58.80%
$169,000 to $189,000 19 66.40%
$189,000 to $209,000 18 73.60%
$209,000 to $228,000 13 78.80%
$228,000 to $248,000 10 82.80%
$248,000 to $267,000 12 87.60%
$268,000 to $287,000 8 90.80%
$287,000 to $307,000 9 94.40%
$307,000 to $326,000 10 98.40%
$326,000 to $346,000 0 98.40%
$346,000 to $366,000 1 98.80%
$366,000 to $385,000 0 98.80%
$385,000 to $405,000 2 99.60%
$405,000 to $425,000 0 99.60%
$425,000 to $444,000 0 99.60%
$444,000 to $464,000 1 100.00%
Median $153,500
75th Percentile $212,250
95th Percentile $308,100

Boston Account Executive total compensation typically ranges from $90k-$169k.

Boston Account Executive Salary by Years of Experience

Boston Account Executive by Years of Experience
Years of Experience Base Salary Commission at
100% of Quota
Signing + Stock Bonus
0-2 years $61,733 $53,839 $4,470
3-5 years $72,903 $71,718 $4,408
6-8 years $90,136 $85,243 $10,308
9-11 years $114,429 $121,393 $19,071
12+ years $130,367 $118,017 $26,557

The average salary for an Account Executive in Boston with 9-11 years experience is $114,429.

Boston Account Executive Salary by Account Size

Boston Account Executive Salary by Account Size
Account Size Base Salary Commission at
100% of Quota
Signing + Stock Bonus
SMB $65,477 $58,492 $4,095
Mid-Market $75,417 $68,594 $7,702
Enterprise $99,914 $100,177 $11,341
Key Account $119,542 $113,979 $23,917

The average Enterprise Account Executive salary in Boston is $99,914.

Account Executive FAQ

Best Companies in Boston for Account Executives

Career Path for Account Executives in Boston

Account Executive Jobs in Boston

Percent of Boston Account Executives Hitting Quota

50% of Account Executives in Boston hit their quota.


All Account Executive Salaries

TitleTC (Avg)BaseCommission at 100%Stock+SigningYrs Exp
SMB Account Executive $128,064 $65,477 $58,492 $4,095 4
Mid-Market Account Executive $151,714 $75,417 $68,594 $7,702 5
Enterprise Account Executive $211,452 $99,914 $100,177 $11,341 8
Key Account Executive $257,438 $119,542 $113,979 $23,917 11
Add Your Comp
Company
Location | Date
Job Title
Account Size | Sales Role
Experience
Years Experience | Years at Co.
Total Comp
OTE | Base | Commission | Signing + Stock