Top Paying Companies 2022

New: View the Top Paying Companies for 2022.

Chicago Account Executive Salaries


Chicago Account Executive Salary Overview

Average Total Compensation

$165,986

Base Salary

Salary

$84,361

Commission at 100% of Quota

Commission

$78,493

Signing + Stock

Signing+Stock

$7,132


The average Account Executive salary is $84,361 in Chicago. The average Account Executive total compensation package is $165,986 in Chicago.

Chicago Account Executive Total Compensation Range

Chicago Account Executive Total Compensation Range
Salary Range Frequency Percentile
$71,000 to $91,000 16 6.40%
$91,000 to $110,000 25 16.40%
$110,000 to $130,000 42 33.20%
$130,000 to $150,000 29 44.80%
$150,000 to $169,000 35 58.80%
$169,000 to $189,000 19 66.40%
$189,000 to $209,000 18 73.60%
$209,000 to $228,000 13 78.80%
$228,000 to $248,000 10 82.80%
$248,000 to $267,000 12 87.60%
$268,000 to $287,000 8 90.80%
$287,000 to $307,000 9 94.40%
$307,000 to $326,000 10 98.40%
$326,000 to $346,000 0 98.40%
$346,000 to $366,000 1 98.80%
$366,000 to $385,000 0 98.80%
$385,000 to $405,000 2 99.60%
$405,000 to $425,000 0 99.60%
$425,000 to $444,000 0 99.60%
$444,000 to $464,000 1 100.00%
Median $153,500
75th Percentile $212,250
95th Percentile $308,100

Chicago Account Executive total compensation typically ranges from $90k-$169k.

Chicago Account Executive Salary by Years of Experience

Chicago Account Executive by Years of Experience
Years of Experience Base Salary Commission at
100% of Quota
Signing + Stock Bonus
0-2 years $58,354 $51,313 $5,800
3-5 years $70,533 $59,406 $5,009
6-8 years $90,082 $79,729 $4,244
9-11 years $107,404 $113,772 $9,184
12+ years $106,000 $108,571 $19,214

The average salary for an Account Executive in Chicago with 9-11 years experience is $107,404.

Chicago Account Executive Salary by Account Size

Chicago Account Executive Salary by Account Size
Account Size Base Salary Commission at
100% of Quota
Signing + Stock Bonus
SMB $60,965 $48,174 $2,093
Mid-Market $76,730 $71,845 $8,528
Enterprise $104,157 $102,657 $7,775
Key Account $123,714 $120,214 $16,714

The average Enterprise Account Executive salary in Chicago is $104,157.

Account Executive FAQ

Best Companies in Chicago for Account Executives

Career Path for Account Executives in Chicago

Account Executive Jobs in Chicago

Percent of Chicago Account Executives Hitting Quota

48% of Account Executives in Chicago hit their quota.


All Account Executive Salaries

Add Your Comp
Company
Location | Date
Job Title
Account Size | Sales Role
Experience
Years Experience | Years at Co.
Total Comp
OTE | Base | Commission | Signing + Stock